Kanban
A Kanban board is a visual representation of work processes used to manage and optimize workflow.
Props#
Kanban#
| Prop | Type | Default | Description |
|---|---|---|---|
| asChild | boolean | Render as a different element type. | |
| cancelDrop | CancelDrop | ||
| children | string | number | bigint | boolean | ReactElement<any, string | JSXElementConstructor<any>> | Iterable<ReactNode> | ReactPortal | Promise<...> | ((props: { ... }) => ReactNode) | ||
| coordinateGetter | KeyboardCoordinateGetter | ||
| defaultItems | KanbanItems | ||
| isSortable | boolean | ||
| items | KanbanItems | ||
| modifiers | Modifiers | ||
| onCardDragEnd | OnCardDragEndHandler | ||
| onChange | (items: KanbanItems) => void | ||
| onColumnDragEnd | OnColumnDragEndHandler | ||
| strategy | SortingStrategy |
KanbanColumn#
| Prop | Type | Default | Description |
|---|---|---|---|
idrequired | UniqueIdentifier | ||
| asChild | boolean | Render as a different element type. | |
| children | string | number | bigint | boolean | ReactElement<any, string | JSXElementConstructor<any>> | Iterable<ReactNode> | ReactPortal | Promise<...> | ||
| columns | number | ||
| isDisabled | boolean |
KanbanCard#
| Prop | Type | Default | Description |
|---|---|---|---|
idrequired | UniqueIdentifier | ||
| asChild | boolean | Render as a different element type. | |
| children | string | number | bigint | boolean | ReactElement<any, string | JSXElementConstructor<any>> | Iterable<ReactNode> | ReactPortal | Promise<...> | ||
| isDisabled | boolean |
KanbanColumnHandle#
KanbanTrash renders a Button component and accepts all Button props.
KanbanTrash#
KanbanTrash renders a Box component and accepts all Box props.
Was this helpful?